Walk/Run Name | Number of Participants |
---|---|
Presented by Chi Psi Fraternity | 32 |
Bib | Name | Walk/Run | Gender | Age | City | State |
---|---|---|---|---|---|---|
Blayney Klein | Presented by Chi Psi Fraternity | Female | 21 | Richmond | VA US | |
Campbell LaRocco | Presented by Chi Psi Fraternity | Male | 19 | Avondale Estates | GA US | |
Miranda Lehman | Presented by Chi Psi Fraternity | Female | 20 | Athens | GA US | |
Drew Marshall | Presented by Chi Psi Fraternity | Male | 20 | Athens | GA US | |
Massimo Pagliarulo | Presented by Chi Psi Fraternity | Male | 20 | Athens | GA US | |
Daniel Patterson | Presented by Chi Psi Fraternity | Male | 64 | Athens | GA US | |
Doug Patterson | Presented by Chi Psi Fraternity | Male | 64 | Athens | GA US | |
Marketia Patterson | Presented by Chi Psi Fraternity | Female | 61 | Athens | GA US | |
James Roland | Presented by Chi Psi Fraternity | Male | 20 | Valdosta | GA US | |
Audrey Seim | Presented by Chi Psi Fraternity | Female | 21 | Athens | GA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.