Walk/Run Name | Number of Participants |
---|---|
Presented by Chi Psi Fraternity | 32 |
Bib | Name | Walk/Run | Gender | Age | City | State |
---|---|---|---|---|---|---|
Ali Abolhassani | Presented by Chi Psi Fraternity | Male | 20 | Martinez | GA US | |
Gavin Addeo | Presented by Chi Psi Fraternity | Male | 19 | Athens | GA US | |
John Aitkens | Presented by Chi Psi Fraternity | Male | 76 | Bogart | GA US | |
Turner Ashby | Presented by Chi Psi Fraternity | Male | 21 | Athens | GA US | |
Andres Bethancourt | Presented by Chi Psi Fraternity | Male | 19 | Johns Creek | GA US | |
Barbara Binder | Presented by Chi Psi Fraternity | Female | 69 | Canton | GA US | |
John Binder | Presented by Chi Psi Fraternity | Male | 70 | Canton | GA US | |
Carolyn Callihan | Presented by Chi Psi Fraternity | Female | 59 | Athens | GA US | |
Charles Callihan | Presented by Chi Psi Fraternity | Male | 67 | Athens | GA US | |
Wendy Cook | Presented by Chi Psi Fraternity | Female | 50 | Athens | GA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.